IMPERA 10spd thompson
1 770,65 €3 499,00 €49% OFF
Retours sous 30 joursGarantie 1 an
Livraison estimée: 7 octobre - 9 octobre.1 770,65 €
Moyens de paiement
Détails du produit
IMPERA 10spd.
5.00 out of 5 3 customer reviews|Add a review
3 499,00€ 2 799,00€
Engine : Bosch Performance Line 65 Nm - 25 km/h
Battery : Bosch 500Wh Powertube - Integrated
Display : Bosch Intuvia
Gears : Shimano XT 10spd
Category: E-BIKE
| LADY/MEN |
|
|---|---|
| Size |
|
| COLOUR |
|
-+
- Beschrijving
- Reviews (3)
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
| PRODUCT FEATURE |
|
|
|
|---|---|---|---|
| Sizes : | Lady : 46 - 51 - 56 / Lord : 51 - 56 | Spokes : | Inox |
| Colors : | COMBI TITANIUM-BLACK / COMBI BLACK-BLUE COMBI BLACK-BORDEAUX / COMBI BLACK |
Tyres : | Schwalbe Energizer Plus 50 |
| Frame : | ALU 6061 | Handlebar : | Alu Oversize |
| Fork : | Spring | Stem : | Alu Oversize |
| Rear derailleur : | Shimano XT 10spd. T8000 SGS | Saddle : | Selle Royal Unisex Hertz Royalgel |
| Cassette : | Shimano HG-50 Deore 11-36T | Seatpost : | Alu |
| Shifter : | Shimano Deore | Pedals : | Marwi SP-828 Alu Anti-slip |
| Crankset : | Miranda G3 38T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
| Chain : | Shimano E-bike optimised | Rear light : | Herrmans H-Cargo |
| Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
| Hub Rear : | Shimano M-6000 Centerlock 36G Disc | Mudguards : | Curana Apollo W:55 ALU |
| Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light. |
| Rims : | Airline Corsa 700C 32G | Weight : | +/- 26 KG |
| ENGINE : | BOSCH Performance Line</(Bosch eBike system 2) | ||
| Maximum support level** (%) : | 300 % | Rated power : | 250W |
| Maximum possible drive torque (Nm) : | 65NM | Maximum power : | 600W |
| Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 440W |
| BATTERY : | BOSCH POWERTUBE 500Wh | ||
| System : | Bosch eBike system 2 | Capacity : | 13.4 Ah |
| Assembly : | integrated into frame | Energy content : | approximately 500 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 1.7 hours 100 % charge approx. 4.5 hours |
| Display : | Bosch Intuvia | ||
Range Calculator
Everything you need to know about Bosch
Thompson Assistance.
When you purchase an E-bike, you are entitled to 1 year of FREE assistance and breakdown cover in Belgium and the Netherlands. Read more .....
All info with us dealers.
Related products
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



